Crypton is an educational library to learn and practice Offensive and Defensive Cryptography. It is basically a collection of explanation and implementation of all the existing vulnerabilities and attacks on various Encryption Systems (Symmetric and Asymmetric), Digital Signatures, Message Authentication Codes and Authenticated Encryption Systems. Each attack is also supplemented with example challenges from “Capture The Flag” contests and their respective write-ups. Individuals who are already acquainted (or are into CTFs) with this field can use Crypton as a tool to solve challenges based on a particular existing vulnerability.
There are different sections in this README:
Also Read Apache Struts Version 3 : Tool To Exploit 3 RCE Vulnerabilities On ApacheStruts
Help CTF players and individuals interested in the field of Cryptography provide a platform for learning attacks in crypto and for experienced CTF players to practice challenges systematically divided into attacks associated with different sub-domains in crypto. Also, illustrate through various attack explanations how proper implementation of protocols is crucial.
S.No. | Topic | Explanation | Impl./Exploit | Challenge# |
---|---|---|---|---|
1 | Block Cipher Basics– working of block ciphers, padding etc. | | | |
2 | Modes of Encryption– different modes of operation on block ciphers: ECB, CBC, CTR | | | |
3 | Block Size Detection– detect blocksize of a block cipher encrypting data on a remote service | | | |
4 | Mode Detection– detect type of mode of encryption: independent or dependent encryption of blocks | | | |
5 | ECB Byte at a Time– byte at a time decryption of a secret string running on a remote service encrypting input +secret in ECB mode | | ||
6 | CBC IV Detection– detect the value of Initialisation Vector on a remote service that is encrypting our input using a block cipher in CBC mode | | ||
7 | CBC Bit Flipping Attack– exploiting cookie generation mechanism to login as admin when cookie is generated using a block cipher in CBC mode | | ||
8 | CBC Byte at a Time– byte at a time decryption of a secret string running on a remote service encrypting input +secret in ECB mode | | ||
9 | CBC Padding Oracle Attack– decryption of data encrypted by a vulnerable service providing encryption/decryption | | ||
10 | CTR Bit Flipping– exploiting cookie generation mechanism to login as admin when cookie is generated using a block cipher in CBC mode | |
S.No. | Topic | Explanation | Impl./Exploit | Challenge# |
---|---|---|---|---|
1 | Unpadded RSA Enc/Dec– key generation, distribution, encryption/decryption, verification of decryption formula and padding in RSA | | | |
2 | Direct Root Attack– attack on unpadded RSA with low public key exponent | | | |
3 | Fermat’s Factorisation– technique used to factor modulus n when p and q values are in proximity | |||
4 | Pollard’s p-1 Factorisation– technique to factorise n when both of it’s factors p & q , p-1 and q-1 have very small prime divisors | |||
5 | Common Modulus Attack– decrypt ciphertext when it’s corresponding plaintext is encrypted two different times with the same modulus n | |||
6 | Common Prime Attack– retrieve factors of moduli n1 and n2 when they have a common factor | | ||
7 | Wiener’s Attack– get value of decryption key exponent d when d < N0.25 | |||
8 | Wiener’s Attack Variant– get value of decryption key exponent d when d is a few bits greater than N0.25 or d < N0.25 | |||
9 | Coppersmith’s Attack– coppersmith’s theorem, attack on stereotyped messages and factoring n with high bits known | |||
10 | Franklin Reiter Related Message Attack– attack to retrieve related messages encrypted using the same modulus | |||
11 | Hastad’s Broadcast Attack- with extension– attack to retrieve a message broadcasted among different people, encrypted using same exponent but different moduli | |||
12 | PKCS1-v1.5-Padded-RSA-Encryption/Decryption– ASN1 encoding, padded RSA encryption (needs to be fixed) | | | |
13 | Intro-RSA-Challenges– basic challenges in RSA related to Number Theory | |
S.No. | Topic | Explanation | Impl./Exploit | Challenge# |
---|---|---|---|---|
1 | Message Authentication Code– internals and security analysis of MACs | | | |
2 | CBC MAC Forgery– generating two message M1 and M2 having the same CBC-MAC authentication tag | | ||
3 | Length Extension Attack on CBC-MAC– generate a valid authentication tag of message M1 || M2 (concatenation) given MAC(M1) | |
S.No. | Topic | Explanation | Impl./Exploit | Challenge# |
---|---|---|---|---|
1 | DLP– cyclic groups, discrete logarithm problem, Baby-Step-Giant-Step algorithm | | ||
2 | Elliptic Curve DLP– defining identity element, inverse of a point, cyclic groups over points on an EC, Hasse’s theorem, ECDLP | | |
S.No. | Topic | Explanation | Impl./Exploit | Challenge# |
---|---|---|---|---|
1 | ElGamal Cryptosystem- Encryption/Decryption– key generation, encryption, decryption in ElGamal Cryptosystem |
S.No. | Topic | Explanation | Impl./Exploit | Challenge# |
---|---|---|---|---|
1 | AE basics & internals– working of authenticated encryption | | | |
2 | AE with MACs– different techniques of implementing AE with MACs: Encrypt and MAC, MAC then encrypt and encrypt then MAC | | | |
3 | Authenticated Ciphers | | | |
4 | AE with Associated Data | | | |
5 | AES-GCM– encryption in AES-GCM, Wegman-Carter MAC | | ||
6 | Forbidden Attack on AES-GCM– attack on AES-GCM due to nonce-reuse | |
S.No. | Topic | Explanation | Impl./Exploit | Challenge# |
---|---|---|---|---|
1 | Elliptic Curve Internals– defining Elliptic Curves, point addition, point doubling and scalar multiplication | | |
S.No. | Topic | Explanation | Impl./Exploit | Challenge# |
---|---|---|---|---|
1 | ElGamal Signatures– key generation, signature generation, signature verification and correctness of ElGamal Signature scheme | |||
2 | Elliptic Curve DSA– signature generation, signature verification and correctness of signature algorithm | | | |
3 | Attack k-reuse ECDSA– forging of ECDSA signatures due to reuse of k | | | |
4 | Unpadded RSA Digital Signatures– signature generation and verification in RSA digital signature scheme | | ||
5 | PKCS1-v1.5 padded RSA Digital Signatures | | ||
6 | e=3 Bleichenbacher’s Attack |
The author in no way guarantees that the code is secure. The library is only meant for educational purposes and the code should not be used for implementing in real world. All the example scripts in the library are trivial implementations.
bomber is an application that scans SBOMs for security vulnerabilities. So you've asked a vendor…
Embed a payload within a PNG file by splitting the payload across multiple IDAT sections.…
Exploit-Street, where we dive into the ever-evolving world of cybersecurity with a focus on Local…
Shadow Dumper is a powerful tool used to dump LSASS (Local Security Authority Subsystem Service)…
shadow-rs is a Windows kernel rootkit written in Rust, demonstrating advanced techniques for kernel manipulation…
Extract and execute a PE embedded within a PNG file using an LNK file. The…