There are more than 450+ Kubernetes Certified Service Providers and tons of Kubernetes Certified distributions. Choosing a right distribution can be a daunting task.
Kubetools is built with a purpose to build a curated list of popular Kubernetes tools. It is actively maintained by Collabnix Slack Community.
Sr No | Tool Name | Description with URL | GitHub Popularity |
---|---|---|---|
1 | kubetail | Bash script to tail Kubernetes logs from multiple pods at the same time | |
2 | kube-s3 | Kubernetes pods used shared S3 storage | |
3 | kubectl-ports-rs | A kubectl krew plugin to provide a list of exposed ports on kubernetes Pod resources |
Sr No | Tool Name | Description with URL | GitHub Popularity |
---|---|---|---|
1 | Jaeger | CNCF Jaeger, a Distributed Tracing Platform | |
2 | Kiali | Kiali project, observability for the Istio service mesh | |
3 | ELK | Elasticsearch, Logstash, Kibana | |
4 | fluentbit | Fast and Lightweight Log processor and forwarder for Linux, BSD and OSX | |
5 | Loki | Like Prometheus, but for logs | |
6 | kubectl-mtail | tail logs from multiple pods matchingselector | |
7 | k8spacket | packets traffic visualization for kubernetes | |
8 | goldpinger | Debugging tool for Kubernetes which tests and displays connectivity between nodes in the cluster | |
9 | Otterize network mapper | Map Kubernetes in-cluster traffic and export as text, intents, or an image |
Sr No | Tool Name | Description with URL | GitHub Popularity |
---|---|---|---|
1 | Minikube | minikube implements a local Kubernetes clusterd | |
2 | KubeSphere | Easy-to-use Production Ready Container Platform | |
3 | skippbox | A Desktop application for k8sd | |
4 | kind | Kubernetes IN Docker – local clusters for testing Kubernetes | |
5 | k3d | k3d is a lightweight wrapper to run k3s (Rancher Lab’s minimal Kubernetes distribution) in docker.d | – |
6 | Systemk: virtual kubelet for systemd | Systemk is a systemd backend for the virtual-kubelet. Instead of starting containers, you start systemd units | |
7 | mokbox | Build verifiably conformant multi-node kubernetes clusters in containers |
Sr No | Tool Name | Description with URL | GitHub Popularity |
---|---|---|---|
1 | Istio | Connect, secure, control, and observe services | |
2 | Traefik | The Cloud Native Edge Router | |
3 | NGINX Ingress Controller | NGINX and NGINX Plus Ingress Controllers for Kubernetes | |
4 | Autopilot | THE SERVICE MESH SDK | – |
5 | linkerd-config | A Kubernetes controller that knows how to reconcile the Linkerd configuration | |
6 | Kong | Kong for Kubernetes: the official Ingress Controller for Kubernetes | |
7 | OSM | Open Service Mesh (OSM) is a lightweight, extensible, cloud native service mesh | |
8 | Layer5 | Layer5, the service mesh company, representing every service mesh | |
9 | Gloo Mesh | The Service Mesh Orchestration Platform | |
10 | APISIX | Apache APISIX is a dynamic, real-time, high-performance API gateway. | |
11 | Contour | High performance ingress controller for Kubernetes | – |
12 | Kusk Gateway | OpenAPI-driven Ingress Controller for Kubernetes | – |
13 | MerBridge | Use eBPF to speed up your Service Mesh like crossing an Einstein-Rosen Bridge. |
Sr No | Tool Name | Description with URL | GitHub Popularity |
---|---|---|---|
1 | Nos | nos is an open-source platform to efficiently run AI workloads on Kubernetes, increasing GPU utilization and reducing infrastructure and operational costs | |
2 | Kubeflow | Machine Learning Toolkit for Kubernetes | |
3 | Volcano | A Kubernetes Native Batch System |
Sr No | Tool Name | Description with URL | GitHub Popularity |
---|---|---|---|
1 | KubeEdge | Kubernetes Native Edge Computing Framework | |
2 | OpenYurt | Extending your native Kubernetes to edge | |
3 | Akri | A Kubernetes Resource Interface for the Edge | |
4 | SuperEdge | An edge-native container management system for edge computing | |
5 | Keylime | A CNCF Project to Bootstrap & Maintain Trust on the Edge / Cloud and IoT | |
6 | Microk8s | A small, fast, single-package Kubernetes for developers, IoT and edge | |
7 | Shifu | Kubernetes native IoT software development framework | |
8 | kairos | The immutable Linux meta-distribution for edge Kubernetes |
Sr No | Tool Name | Description with URL | GitHub Popularity |
---|---|---|---|
1 | Kubernetes on AWS (kube-aws) | A command-line tool to declaratively manage Kubernetes clusters on AWS | |
2 | Draft: Streamlined Kubernetes Development | A tool for developers to create cloud-native applications on Kubernetes | |
3 | helm-ssm | A low dependency tool for retrieving and injecting secrets from AWS SSM into Helm | |
4 | Skupper | Multicloud communication for Kubernetes | – |
5 | AWS workshop for kubernetes | AWS workshop for kubernetes | |
6 | Sealos | A Kubernetes distribution, a general-purpose Cloud Operating System designed for managing cloud-native applications | |
7 | Porter | Kubernetes-powered PaaS that runs in your own cloud. | |
8 | Kubicorn | Create, manage, snapshot, and scale Kubernetes infrastructure in the public cloud |
Sr No | Tool Name | Description with URL | GitHub Popularity |
---|---|---|---|
1 | Stash | Backup your Kubernetes Stateful Applications | |
2 | kube-dump | Backup a Kubernetes cluster as a yaml manifest |
Sr No | Tool Name | Description with URL | GitHub Popularity |
---|---|---|---|
1 | Chaos Toolkit Kubernetes Support | Kubernetes driver extension of the Chaos Toolkit probes and actions API | |
2 | k14s | Kubernetes Tools that follow Unix philosophy to be simple and composable | |
3 | Pulumi | Pulumi – Modern Infrastructure as Code. Any cloud, any language. Give your team cloud superpowers rocket | |
4 | Gvisor | Application Kernel for Containers | |
5 | Colima | Container runtimes on macOS (and Linux) with minimal setup | |
6 | Krateo Platformops | Open source platform to manage infrastructure, resources and applications via YAML files | |
7 | Kamus | An open source, git-ops, zero-trust secret encryption and decryption solution for Kubernetes applications |
Sr No | Tool Name | Description with URL | GitHub Popularity |
---|---|---|---|
1 | Knative Serving | Kubernetes-based, scale-to-zero, request-driven compute | |
2 | OpenFaaS | OpenFaaS – Serverless Functions Made Simple | |
3 | Kubeless | Kubernetes Native Serverless Framework | |
4 | Fission | Fast and Simple Serverless Functions for Kubernetes | |
5 | Nuclio | High-Performance Serverless event and data processing platform |
Sr No | Tool Name | Description with URL | GitHub Popularity |
---|---|---|---|
1 | k8sgpt | Giving Kubernetes SRE superpowers to everyone | |
2 | kubectl-ai | Kubectl plugin for OpenAI GPT | |
3 | kopilot | Your AI Kubernetes Expert | |
4 | kopylot | An AI-Powered assistant for Kubernetes developers | |
5 | aiac | Artificial Intelligence K8s manifest and package generator | |
6 | mico | An AI assisted kubectl helper |
shadow-rs is a Windows kernel rootkit written in Rust, demonstrating advanced techniques for kernel manipulation…
Extract and execute a PE embedded within a PNG file using an LNK file. The…
Embark on the journey of becoming a certified Red Team professional with our definitive guide.…
This repository contains proof of concept exploits for CVE-2024-5836 and CVE-2024-6778, which are vulnerabilities within…
This took me like 4 days (+2 days for an update), but I got it…
MaLDAPtive is a framework for LDAP SearchFilter parsing, obfuscation, deobfuscation and detection. Its foundation is…